Master Theses List
HKUST Electronic Theses (Click here)
2024
Student Name | Title | Program | Supervisors |
---|---|---|---|
CHAN, Chloe | Understanding the Vulnerabilities and Impacts of Energy Poverty in an Urban Landscape: A Case Study of Hong Kong | ESPM | Prof. Laurence DELINA Prof. Daphne Ngar-yin MAH |
CHAN, Wai Ming | Study of CH4, CO2, and CO in Ambient Air at a Coastal Site in Hong Kong | AES | Prof. Dasa GU |
HE, Weiyi | Characteristics of atmospheric carbonyls in a suburban area in Hong Kong | AES | Prof. Zhe WANG |
LIAO, Yuwei | Two essays on green bond premium | ESPM | Prof. Keith CHAN Prof. Alexis LAU |
MA, Tianyuan | The Effects of Chinese Investments in Digital Infrastructure on Smart City Development, Data Governance, and Environmental Sustainability in Southeast Asia: A Case Study of the Philippines | ESPM | Prof. Alexis LAU |
MAK, Sin Ka | Study of Biogenic Volatile Organic Compounds at a Suburban Coastal Site in Hong Kong | AES | Prof. Dasa GU |
MENG, Ying | Characteristics of carbonyl emissions from light-duty gasoline vehicles and heavy-duty diesel trucks in China | AESP/td> | Prof. Zhe WANG |
MEREGILLANO, Eireka Orlido | Enhancing Electricity Resilience in Typhoon-Prone Coastal Communities in the Philippines | ESPM | Prof. Laurence DELINA Dr. Long Seng TO Dr. Xinfang WANG |
NIE, Xiuwen | Investigating the Sensitivity of Tropical Cyclone Precipitation to Global Warming Using WRF Idealized Simulation and Reanalysis Data | AES | Prof. Xiaoming SHI |
TANG, Justin Hayse Chi Wing G. | Preferences for Decentralized Water Technologies to Improve Freshwater Conservation in New High-rise Residential Buildings: Choice Modelling and Incentive Design | ESPM | Prof. Zhongming LU Prof. Fan ZHANG |
WANG, Peihan | Study on Characteristics of Vehicle Exhaust Emissions and Local Air Quality Modeling in Hong Kong | AES | Prof. Jimmy FUNG |
WONG, Andromeda Hin Shun | Developing an Air Quality Health Impact Assessment (AQHIA) Tool | ESPM | Prof. Alexis LAU Prof. Samuel YU |
2023
Student Name | Title | Program | Supervisors |
---|---|---|---|
CAO, Xiangyunong | Study on Characteristics and Source Origins of Halogenated Hydrocarbons in Hong Kong | AES | Prof. Dasa GU |
CHAN, Wai Chung | Assessing Outdoor and Indoor Air Quality in Two Selected Districts of Hong Kong: A Comparative Study of PM2.5, PM10, CO, NO2, and O3 in Sham Shui Po and Tune Mun, and PM2.5, PM10, CO2 and ventilation in 24 Classrooms | ESPM | Prof. Zhi NING Prof. Alexis LAU |
CHUNG, Nga Lai | Effectiveness of Course-based Education for Sustainable Development (ESD) in Improving Learners’ Knowledge and Attitude: A Case Study in Hong Kong and Its Implications | ESPM | Prof. Alexis LAU Prof. Arthur LAU |
CHUNG, Yu To | Optimization of Tunnel Ventilation System in Central-Wan Chai Bypass Tunnel | AES | Prof. Alexis LAU |
HENARES, Timothy Joseph Gonzaga | The Effects of Chinese Investments in Digital Infrastructure on Smart City Development, Data Governance, and Environmental Sustainability in Southeast Asia: A Case Study of the Philippines | ESPM | Prof. Masaru YARIME Prof. Alexis LAU |
MAI, Yuchen | Characterization and source apportionment of volatile organic compounds in Hong Kong: a 5 years study for three different archetypical sites | AES | Prof. Dasa GU |
NIEBOROWSKI, Fritz Georg | CFD based velocity prediction for building management applications near real time using AI as enabling technology | ESPM | Prof. Alexis LAU Prof. Jimmy FUNG |
PEREZ, Olivia Anne David | The Covid-SDG-Behaviour Change Nexus: Understanding Sustainability-Related Behaviours and Value Shifts in Hong Kong during the Covid-19 Pandemic | ESPM | Prof. Laurence DELINA Prof. Prof. Benjamin STEUER |
SUN, Hao | Characteristic, source, and reactivity analysis of atmospheric volatile organic compounds over Hong Kong rural water | AES | Prof. Dasa GU |
YEA, Sui Shing | Determination of Black Carbon, Brown Carbon and White Carbon with a Hybrid Model Approach | AES | Prof. Jianzhen YU |
2022
Student Name | Title | Program | Supervisors |
---|---|---|---|
ANCHETA, Ellice Dane | Towards a Sustainable and Low Carbon Waste Management in Hong Kong: An Assessment of Emissions Pathways and Waste Management Strategies | ESPM | Prof. Laurence DELINA Dr. Maria Obiuminda L. CAMBALIZA |
DU, Xuan | Influence of Meteorological Factors on Measurements of Volatile Organic Compounds in Ambient Air by Photoionization Detector | AES | Prof. Zhi NING |
FAN, Yuwen | Quantification of the effect of large-scale irrigation on regional climate in China | AES | Prof. Eun Soon IM |
FENG, Xin | Investigation of the long-term trend of surface ozone and ozone-precursor relationship in Hong Kong | AES | Prof. Zhe WANG |
LAM, Sze Lok | On the relative contributions of anthropogenic climate change and urban growth to human thermal comfort in China | ESPM | Prof. Eun Soon IM Prof. Xiaoming SHI |
NG, Hon Him Enoch | Post-processing technique enhancement for Computational Fluid Dynamics based Air Ventilation Assessment | ESPM | Prof. Jimmy FUNG Prof. Alexis LAU |
XU, Zhefeng | Promoted Fuel Sulphur Content Measurement Method of Oversea Going Vessels Based on Unmanned Aviation Vehicle-based Micro Sensor System Application | AES | Prof. Zhi NING |
ZHUANG, Qinru | Performance-Based Urban Green Infrastructure Planning Strategy Study for Mitigating Heat and Runoff Stress in Hong Kong | ESPM | Prof. Zhongming LU Prof. Zhi NING |
ZUO, Ziping | Future Heatwave Analysis in the Pearl River Delta Using CMIP6-WRF Downscaling | AES | Prof. Jimmy FUNG |
2021
Student Name | Title | Program | Supervisors |
---|---|---|---|
CHEN, Wanying | Source apportionment of secondary air pollutants by using 3D chemical transport model | AES | Prof. Jimmy FUNG |
EMBULDENIYA, Bindu Pabasara | Design of a Continuous Reactor for Manufacturing Multi-Functional Gel Materials for Malodor Treatments and Identifying Gel's Use for Removal of Mosquito Larvae. Identifying Gel's Use for Removal of Mosquito Larvae. | ESPM | Prof. King Lun YEUNG Dr. Wei HAN |
FAN, Yiyuan | The Interaction between Cloud, Radiation in the Self-Aggregation of Convection | AES | Prof. Xiaoming SHI |
HE, Wenlin | Air quality model with refined emission inventory | AES | Prof. Jimmy FUNG |
LEE, Ho Wun | Temporal and Spatial Variation of Volatile Organic Compounds in Rural Hong Kong and over Hong Kong Waters | AES | Prof. Dasa GU |
LU, Jiuyun | A Framework for Generating Real-time Marine Emission Inventory and Decision Support System for Ship Control Policies | AES | Prof. Alexis LAU |
QU, Yongquan | Deep Learning for Subgrid-scale Turbulence Modelling in Large Eddy Simulations: from A Priori to Model Consistent Training | AES | Prof. Xiaoming SHI |
TAN, Youru | Development of Sensor Network for Indoor Air Quality Monitoring in Sustainable Smart Campus Practices | ESPM | Prof. Zhi NING Prof. Alexis LAU |
WANG, Rui | Radar-based Precipitation Nowcasting using Task-segmented Recurrent Generative Adversarial Networks | AES | Prof. Jimmy FUNG |
ZONG, Huixin | Application of Electrochemical Sensor-based Monitors by Diffusion Sampling for Atmospheric Monitoring Programs | ESPM | Prof. Zhi NING Prof. Dasa GU |
2020
Student Name | Title | Program | Supervisors |
---|---|---|---|
ANAND, Abhishek | Plume chasing approach for emission measurement of mobile sources to assess air quality control policies in Hong Kong | ESPM | Prof. Zhi NING Prof. Alexis LAU |
ATHAR, Zernain | Biochemical Activity of Indoor Dust in Healthcare Settings | ESPM | Prof. King Lun YEUNG Prof. Joseph KWAN |
CHEUNG, Ka Yuen Rico | Continuous Monitoring of Inorganic Aerosols and Precursors: Insights into the Evolution of Aerosol Nitrate at an Urban Site in Hong Kong | ESPM | Prof. Jianzhen YU Prof. Simon CHAN |
LEUNG, Ka Fung | Ten-year (2008-2017) Variations and Source Analysis of Saccharide Compounds in the Pearl River Delta Region, China | ESPM | Prof. Jianzhen YU Prof. Simon CHAN |
LIU, Kun | A Method to Improve Wind Speed and Temperature Simulation Results for the Weather Research and Forecasting Model by Refining Surface Roughness Length and Background Albedo | AES | Prof. Jimmy FUNG |
PENG, Fangyuan | Selective Siting or Strategic Cleaning: Comparing Chinese Ambient Pollution Monitoring Data to Remote Sensing of Air Pollution | ESPM | Prof. Yatang LIN Prof. Guojun HE |
TANG, Kimberly Tasha Jiayi | Evaluating The Hong Kong Air Quality Health Index as a Risk Communication Tool | AES | Prof. Jimmy FUNG |
YIP, Hei Matthew | Synthesis and Anti-bacterial of Silver-Poly(Lactic-co-Glycolic) Acid Nanofiber | ESPM | Prof. King Lun YEUNG Dr. Wei HAN |
2019
Student Name | Title | Program | Supervisors |
---|---|---|---|
CHUNG, Pui Yin | Development and Application of Liquid Chromatography Tandem Mass Spectrometry with Isotope-Dilution Method for Detecting DNA Damage Product as Biomarker of Oxidative Stress: A Case Study with Fe(II)-EDTA and PM2.5 | AES | Prof. Simon CHAN |
LEUNG, King Wai Falcon | Development and assessment of high-resolution vehicle emission inventory in Hong Kong | ESPM | Prof. Alexis LAU Prof. Jimmy FUNG |
LIU, Yushuo | Analysis of Toxicological Biomarkers and Parameters in Organisms under Aristolochic Acids Exposure | AES | Prof. Simon CHAN |
LOUIE, Phillip Yan Kit | Development and Visualization of Spatial Distribution of Land-side Vehicle Traffic and Emission in the Hong Kong International Airport | ESPM | Prof. Alexis LAU Prof. Jimmy CHAN |
MAK, Fu Ki | Encouragement of Electricity Saving Behaviour with Real-time Smart Meters in University Student Residential Hall | ESPM | Prof. Jimmy FUNG Prof. Lam Lung YEUNG |
TANG, Yao | Variability of Layered Circulation in SCS | ESPM | Prof. Jianping GAN |
TANG, Bijian | Local and Remote Impacts of Deforestation on Temperature and Precipitation over Europe: A Modeling Study | ESPM | Prof. Eun Soon IM Prof. Mengqian LU |
WONG, Sum Kok | Quantitation of Nε-carboxymethyllysine and Nε-carboxyethyllysine in Oxidative Stressor Exposed Cells by Liquid Chromatography Tandem Mass Spectrometry | AES | Prof. Simon CHAN |
WOO, Chun Fai | Development of a Novel Polymerase Chain Reaction Assay to Enhance the Reliability of Escherichia coli-based Water Quality Monitoring | ESPM | Prof. Stanley LAU Prof. Joseph KWAN |
ZHU, Lanyu | Climate Change and Health in China: The Temperature-mortality Relationship in 38 of China's Largest Cities | ESPM | Prof. Guojun HE Prof. Alexis LAU Prof. Joseph KWAN |
2018
Student Name | Title | Program | Supervisors |
---|---|---|---|
CHEUNG, Chun Wai | The Effect of Air Pollution on Mortality in Hong Kong Revisited: Using Wind and Air Quality in Pearl River Delta Economic Zone as Instrumental Variables | ESPM | Prof. Guojun HE Prof. Alexis LAU |
FUNG, Yik Him | Fine Scale Dispersion Modelling by Coupling ADMS with CMAQ | ESPM | Prof. Jimmy FUNG Prof. Alexis LAU |
HO, Chin Hung | Characterization and Investigation of Factors Affecting the Formation of PM2.5 Nitrate in an Urban and Suburban Site Using Hourly Online Measurements from MARGA | ESPM | Prof. Jianzhen YU Prof. Alexis LAU |
LAM, Ming Chun | Evaluation on the Impact of 3DVAR Data Assimilation on WRF with a Nested Domain Configuration | ESPM | Prof. Jimmy FUNG Prof. Alexis LAU |
LI, Tan Yui | Considerations for Air Pollution Personal Exposure Measurements in a Complex Microenvironment | ESPM | Prof. Alexis LAU Prof. Jimmy FUNG |
LIU, Haoshuo | Study the Formation of the 2015/2016 Extreme El Niño | ESPM | Prof. Jianping GAN |
PAN, Yuhang | Growth, Pollution, and Trade Openness: Evidence from China, 1998-2009 | ESPM | Prof. Guojun HE Prof. Albert LAU |
XIE, Xiaolin Nicole | Street Canyon Modelling in the Urban Areas of Hong Kong | ESPM | Prof. Jimmy FUNG Prof. Alexis LAU |
YEUNG, Pak Shing | Refinement of Surface Roughness Length for the Weather Research and Forecasting Model | ESPM | Prof. Jimmy FUNG Prof. Alexis LAU |
2017
Student Name | Title | Program | Supervisors |
---|---|---|---|
CHAN, Tsz Kin Dennis | Climate Change Policy Concepts and the Paris Agreement: The Influence of "Pledge and Review" and "Carbon Budget" | ESPM | Prof. Erik BAARK Prof. Robert GIBSON |
TANG, King Yan Louisa | Integrated Assessment on Effectiveness of Intervened Vehicular Emission Control Programmes in Hong Kong Air Quality | ESPM | Prof. Alexis LAU Prof. Jimmy FUNG |
TSE, Wai Po Jason | Impact of Urbanization on Regional Atmospheric Boundary Layer | AES | Prof. Jimmy FUNG |
WANG, Hao Alex | Particle Size Characteristics Based on HR-ToF-AMS Measurements at Two Suburban Sites in the PRD Region | ESPM | Prof. Chak CHAN Prof. Jianzhen YU |
WONG, Nga Ki Frances | Light-based Technology for Surface Disinfection | ESPM | Prof. King Lun YEUNG Prof. Joseph KWAN |
WONG, Wai Hin Aidan | A Feasibility Study of Utilizing Big History as a New Pedagogical Framework in Achieving a Paradigm Transition from Environmental Education to Education for Sustainability | ESPM | Prof. Alexis LAU Prof. Robert GIBSON |
YOU, Cheng | Characteristics of Sea-breeze Circulation in Guangdong Province and its Response to Rapid Urbanization in Pearl River Delta Region | ESPM | Prof. Jimmy FUNG Prof. Alexis LAU |
YU, Chenmin | Process and Dynamic Linkage of the Circulation along the Northern South China Sea Shelf | ESPM | Prof. Jianping GAN |
2016
Student Name | Title | Program | Supervisors |
---|---|---|---|
FOK, Wing Tung Michelle | Waste and Recycling Management Strategies: An analysis of the Experience in Taipei City and Hong Kong | ESPM | Prof. Erik BAARK Prof. Gerald PATCHELL |
HE, Xiao | Spatiotemporal Variations of Phthalic Acids, Benzene-Tricarboxylic Acids, and Phenolic Acids in PM2.5 in the Pearl River Delta Region China | ESPM | Prof. Jianzhen YU Prof. Alexis LAU |
LI, Yugen | Quantifying the relationship between visibility degradation and PM2.5 constituents in Hong Kong | ESPM | Prof. Jianzhen YU Prof. Simon CHAN |
SUN, Chengzhu | Continuous measurements of ambient particulate pollutants at the urban roadside in Hong Kong by Aerosol Chemical Speciation Monitor (ACSM) | ESPM | Prof. Chi Ming CHAN Prof. Chak CHAN |
WONG, Yee Ka | Incorporating Molecular Marker Degradation into Chemical Mass Balance Source Apportionment of PM2.5 | AES | Prof. Jianzhen YU |
2015
Student Name | Title | Program | Supervisors |
---|---|---|---|
CHOW, Ka Shing | Quantification of Nitroaromatic Compounds in Atmospheric Fine Particulate Matter in Hong Kong over Three Years: Field Measurement Evidence for Secondary Formation Derived from Biomass Burning Emissions | AES | Prof. Jianzhen YU |
DOU, Jing | Quantifying the modulation effect of imidazoles on Reactive Oxygen Species Generation by Quinones and Atmospheric Humic-like Substances | ESPM | Prof. Jianzhen YU Prof. Simon CHAN |
HUNG, Pik Shuen Karen | Pulsed Electric Field Electrode Designs for Water Disinfection | ESPM | Prof. Joseph KWAN Prof. King Lun YEUNG |
LEE, Hin Kwong | Macro- and Micro- Attributes on Classroom Air Quality in Local Primary Schools | ESPM | Prof. Arthur LAU Prof. Chak CHAN |
LI, Junlu Juno | Variability of the Current System in the Tropical Western Pacific Ocean: Numerical Modeling Study | ESPM | Prof. Jianping GAN |
2014
Student Name | Title | Program | Supervisors |
---|---|---|---|
HUI, Chi Wing | Upwelling circulation and dynamics over a steep shelf and in a semi-closed gulf adjacent to the eastern Hainan Island | ESPM | Prof. Jianping GAN |
LAI, Yue Ta | Antimicrobial Coating for Air Filtration Media | ESPM | Prof. King Lun YEUNG Prof. Joseph KWAN |
LAM, Ka Wo | Micro-Engineered Electrode for Pulsed Electric Field Disinfection by using Mini Circuit | ESPM | Prof. Joseph KWAN Prof. King Lun YEUNG |
LO, Kar Yee | Market Response to Environmental, Social, Governance and Sustainability initiatives undertaken by listed companies in Hong Kong | ESPM | Prof. Calvin KWAN Prof. Chak K. CHAN |
LO, Ngai Man | A Community-based Approach in the Sustainability Study of Rock Cavern Development and Underground Space Usage in Hong Kong | ESPM | Prof. Gerald R PATCHELL Prof. Erik BAARK |
ZHANG, Min | Discovery of the "Environment-specific" E. coli from the subtropical marine sediment and to develop a novel shotgun proteomics-based method for strain level characterization of E. coli | ESPM | Prof. Stanley LAU Dr. Henry LAM |
2013
Student Name | Title | Program | Supervisors |
---|---|---|---|
CHAN, Ka Man | Oligomeric products and formation mechanisms from acid-catalyzed reactions of methyl vinyl ketone on acidic sulfate particles | ESPM | Prof. Chak K. CHAN |
CHENG, Wenjuan | Surface characterization of size-fractioned aerosols in Hong Kong | ESPM | Prof. Chi-Ming CHAN |
HUNG, Ka-Man | In Vitro Toxicity Testing of Incense VOCs using A549 Lung Epithelial Cells | AES | Prof. Arthur LAU |
WONG, Wing-Yi | Characterization of Secondary Organic Aerosols from Isoprene, Monoterpenes, β-caryophyllene, Toluene and Naphthalene at Three Sites in the Pearl River Delta, China | AES | Prof. Jianzhen YU |
2012
Student Name | Title | Program | Supervisors |
---|---|---|---|
LEE, Berto Paul Yok Long | Application of aerosol mass spectrometry for physical and chemical characterization of aerosol in Hong Kong | AES | Prof. Chak K. CHAN |